Star Naval Command
Heavy Cruiser Specifications
Updated: 1/31/2007
Star Naval Command Essex Class Warp 5 Heavy Cruiser. The USS Essex was the first Warp 5 capable ship. As of January 23rd 2160 five Cruisers were funded for construction. On June 23rd 2162 the Star Republic Senate authorized the funding of a Heavy Cruiser class ships. USS Essex and USS Hood were put into space dock at Sol One Station for refit to Heavy Cruiser beginning October 30th 2162.
This refit included the addition of a new form of propulsion known as compression drive. Upgraded weapons capability includes an additional dual torpedo launcher aft and four additional fusion cannons.
| USS Essex CA-504 |
|
| General Information | |
| Keel Laid | 06 June 2160 |
| Commissioned | 26 March 2162 |
| Refit | 05 September 2163 |
| Original Construction | Hamilton Space Dock, Sol System |
| Compliment | 55 Officers, 504 Enlisted |
| Ship Dimensions | |
| Class | Essex |
| Category | Heavy Cruiser |
| Length | 640 feet |
| Width | 490 feet |
| Height | 110 feet |
| Mass | 75,000 tons |
| Decks | 11 |
| Propulsion and Power | |
| Main Star Drive |
|
| Compression Reactor | Class V Dual Reaction Matter/Anti-Matter Chamber |
| Compression Engines | 2 - Class I (8 pulse feed) Compression Drive |
| Drive Performance | Maximum Sustained Speed Comp 5 |
| Secondary Star Drive |
|
| Warp Reactor | Class V Dual Reaction Matter/Anti-Matter Chamber |
| Warp Engines | 2 - Class V (6 pulse coil) Warp Engines |
| Drive Performance | Maximum Sustained Speed Warp 5 |
| Main Sub Light Drive |
|
| Impulse Reactor | Class IV Fusion Reaction Chamber |
| Impulse Engines | 1 - Class IV (Multi-Phase) Fusion Engine |
| Drive Performance | Maximum Sustained Speed .75c |
| Maneuvering, Power and Deflector |
|
| Auxiliary Propulsion | Fusion Control Thruster System |
| Secondary Power | 2 - 10MW Fusion Reactor |
| Deflector Array | Class XII Inter-Phasing Deflector System |
| Tactical | |
| Main Armament | 14 - Class XVI Multi-Phasing Fusion Cannon Turrets |
| Heavy Armament | 6 MK 19 Torpedo Launchers, 2 - Upper, 2 - Lower, 2 - Stern |
| Torpedo Compliment | 300 - MK 86 Fusion Compressed Tachyon Torpedoes |
| Shielding | 6 - Fusion Shield Generators 1500MW Capacity |
| Science | |
| Sensor Systems | Multi-Band Phased EM Scanners |
| Life Form Scanners | |
| Sub Space Scanners | |
| Multi-Frequency Phased Optical Imaging Scanners | |
| Phased Multi-Level Thermal Scanners | |
| Long Range Phased Array Sensors | |
| Probes | 30 - Multi-Mission Warp 3 Probes |
| Computer System | Harlot Packer Systems |
| Hard Drive Space | 5000K TB |
| Processor Speed | 450 TB |
| Operating System | Macro Soft Alpha/Omega Operating Systems |
| Network System | Star Macro Systems |
| Lab Departments | Stellar Cartography |
| Geology | |
| Biology | |
| Planetary Sciences | |
| Isometrics | |
| Transportation | |
| Personnel Teleporters | 4 - Stations |
| Cargo Teleporters | 2 - Stations |
| Teleport Range | 8000 NM |
| Cargo Bays | 2 |
| Cargo Capacity | 50000 tons |
| Shuttle Bay | 1 |
| Standard Shuttle Craft | 3 - Passenger Shuttle Craft (8 Passengers) |
| Combat Shuttle Craft | 4 - Combat Shuttle Craft (15 Armed Marines) |
| Escape Pods | 100 - Pods (10 Person Capacity) |
| Crew Support | |
| Environment | Class M Standard |
| Gravity | 200 - Dynamic Duotech MK 17 Gravity Generators |
| Total Personnel Capacity | 1000 |
| Medical Facilities | 1 - triage ward, 1 - sickbay ward, 1 - isolation ward, |
| 3 - attached labs, 2 - operating suites | |
| Food Supply | Class XI Mark VII Food synthesis systems |
| Waste Management | 2 - recycling plants |
| Ships in this class | |||||
| Name | Hull No | Keel Laid | Launch | Refit | Built at |
| Essex | CA-504 | 06 JUN 60 | 26 APR 62 | 05 SEP 63 | Hamilton Station |
| Hood | CA-505 | 30 JUL 60 | 02 MAY 62 | 05 SEP 63 | Lincoln Station |
| Antietam | CA-506 | 06 MAY 62 | NOV 63 | N/A | Hamilton Station |
| Princeton | CA-507 | JUN 62 | MAY 65 | N/A | Lincoln Station |
| Shiloh | CA-508 | DEC 63 | MAR 65 | N/A | Hamilton Station |
© 2000-2007 Evil 70th Street People Productions – All Rights Reserved
To report problems with this page, or make suggestions e-mail the Webmaster