Star Naval Command
Destroyer Specifications
Updated: 9/12/2006
Star Naval Command Krivak Class Warp 4 Destroyer. There are six ships currently funded for construction as of August 20th 2160. On June 23rd 2162 the Star Republic Senate authorized the funding of a refit of the current Warp 5 Destroyers beginning October 30th 2162 with the USS Ticonderoga.
This refit included the addition of a new form of propulsion known as compression drive.
| USS Krivak DD-21 |
|
| General Information | |
| Keel Laid | 19 September 2150 |
| Commissioned | 09 September 2151 |
| Constructed | Hamilton Space Dock, Sol System |
| Compliment | 20 Officers, 295 Enlisted |
| Ship Dimensions | |
| Class | Krivak |
| Category | Destroyer |
| Length | 400 feet |
| Width | 275 feet |
| Height | 80 feet |
| Mass | 32,000 tons |
| Decks | 8 |
| Propulsion and Power | |
| Main Star Drive |
|
| Warp Reactor | Class IV Dual Reaction Matter/Anti-Matter Chamber |
| Warp Engines | 2 - Class IV (4 pulse coil) Warp Engines |
| Drive Performance | Maximum Sustained Speed Warp 4 |
| Main Sub Light Drive |
|
| Impulse Reactor | Class III Fusion Reaction Chamber |
| Impulse Engines | 1 - Class III (Multi-Phase) Fusion Engine |
| Drive Performance | Maximum Sustained Speed .75C |
| Maneuvering, Power and Deflector |
|
| Auxiliary Propulsion | Fusion Control Thruster System |
| Secondary Power | 1 - 4MW Fusion Reactor |
| Deflector Array | Class IX Inter-Phasing Deflector System |
| Tactical | |
| Main Armament | 6 - Class XIV Multi-Phasing Fusion Cannon Turrets |
| Heavy Armament | 2 - Upper MK 84 Torpedo Launchers |
| Torpedo Compliment | 100 - MK 84 Fusion Compressed Tachyon Torpedoes |
| Shielding | 4 - Fusion Shield Generators 1000MW Capacity |
| Science | |
| Sensor Systems | Multi-Band Phased EM Scanners |
| Life Form Scanners | |
| Sub Space Scanners | |
| Multi-Frequency Phased Optical Imaging Scanners | |
| Phased Multi-Level Thermal Scanners | |
| Long Range Phased Array Sensors | |
| Probes | 10 - Multi-Mission Warp 3 Probes |
| Computer System | Harlot Packer Systems |
| Hard Drive Space | 1000K TB |
| Processor Speed | 375 GHz |
| Operating System | Macro Soft Alpha/Omega Operating Systems |
| Network System | Star Macro Systems |
| Laboratory Departments | Stellar Cartography |
| Geology | |
| Biology | |
| Planetary Sciences | |
| Transportation | |
| Personnel Teleporters | 2 - Stations |
| Cargo Teleporters | 1 - Stations |
| Teleport Range | 6000 NM |
| Cargo Bays | 1 |
| Cargo Capacity | 20000 tons |
| Shuttle Bay | 1 |
| Standard Shuttle Craft | 2 - Passenger Shuttle Craft (8 Passengers) |
| Combat Shuttle Craft | 1 - Combat Shuttle Craft (15 Armed Marines) |
| Escape Pods | 40 - Pods (10 Person Capacity) |
| Crew Support | |
| Environment | Class M Standard |
| Gravity | 100 - Dynamic Duotech MK 15 Gravity Generators |
| Crew Quarters | Total Capacity 400 personnel |
| Medical Facilities | One triage ward, one sickbay ward, one isolation ward |
| one attached lab, one operating suite | |
| Food Supply | Class X Mark VI Food synthesis systems |
| Waste Management | One recycling plants |
| Ships in this class | ||||
| Name | Hull No | Keel Laid | Launch | Built at |
| Krivak | DD-21 | 19 September 2150 | 09 September 2151 | Hamilton Station |
| Chandler | DD-22 | 18 September 2150 | 16 September 2151 | Jefferson Station |
| Resolute | DD-23 | 18 October 2150 | 02 October 2151 | Washington Station |
| Kresta | DD-24 | 26 September 2151 | 09 September 2152 | Hamilton Station |
| Zephyr | DD-25 | 28 September 2151 | 16 September 2152 | Jefferson Station |
| Farragut | DD-26 | 30 September 2151 | 20 September 2152 | Washington Station |
| Jarrett | DD-27 | 16 September 2152 | 15 September 2153 | Hamilton Station |
| Ford | DD-28 | 22 September 2152 | 10 September 2153 | Jefferson Station |
| Gardner | DD-29 | 22 September 2152 | 14 September 2153 | Washington Station |
| Hamburg | DD-30 | 20 September 2153 | 11 September 2154 | Hamilton Station |
© 2000-2006 Evil 70th Street People Productions – All Rights Reserved
To report problems with this page, or make suggestions e-mail the Webmaster