Star Naval Command
Dock facilities
Updated: 8/28/2008
Star Naval Command Sol Station One Dock Facility.
| Star Naval Sol Station One Dock facilities |
|
| General Information | |
| Built | 25 March 2135 |
| Constructed | Earth Orbit, Sol Sector |
| Compliment | 6500 Officers, 20000 Enlisted |
| Facility Dimensions | |
| Class | Head Quarters |
| Category | Command |
| Length | 6500 feet |
| Width | 6400 feet |
| Height | 3300 feet |
| Decks | 330 |
| Tactical | |
| Main Armament | 32 - Class XVI Multi-Phasing Fusion Cannon Turrets |
| Heavy Armament | 10 MK 19 Torpedo Launchers |
| Torpedo Compliment | 650 - MK 86 Fusion Compressed Tachyon Torpedoes |
| Shielding | 6 - Fusion Shield Generators 2200MW Capacity |
| Science | |
| Sensor Systems | Multi-Band Phased EM Scanners |
| Life Form Scanners | |
| Sub Space Scanners | |
| Multi-Frequency Phased Optical Imaging Scanners | |
| Phased Multi-Level Thermal Scanners | |
| Long Range Phased Array Sensors | |
| Computer System | Harlot Packer Systems |
| Hard Drive Space | 8000K TB |
| Processor Speed | 400 GHz |
| Operating System | Macro Soft Alpha/Omega Operating Systems |
| Network System | Star Macro Systems |
| Laboratory Departments | Stellar Cartography |
| Geology | |
| Biology | |
| Planetary Sciences | |
| Isometrics | |
| Transportation | |
| Personnel Teleporters | 30 - Stations |
| Cargo Teleporters | 6 - Stations |
| Teleport Range | 6000 NM |
| Cargo Bays | 6 |
| Cargo Capacity | 245000 tons |
| Docking Berths | 10 - Ship berths, 2 - Carrier berths |
| Standard Shuttle Craft | 100 - Passenger Shuttle Craft (8 Passengers) |
| Combat Shuttle Craft | 20 - Combat Shuttle Craft (15 Armed Marines) |
| Escape Pods | 2800 - Pods (10 Person Capacity) |
| Crew Support | |
| Environment | Class M Standard |
| Total Personnel Capacity | 26500 |
| Medical Facilities | 8 - triage ward, 8 - sickbay ward, 4 - isolation ward, |
| 10 - attached labs, 10 - operating suites | |
| Food Supply | Class XI Mark VII Food synthesis systems |
| Waste Management | 10 - recycling plants |
| Facilities and locations | ||
| Location | System | Built |
| Earth | Sol | 25 March 2135 |
© 2000-2006 Evil 70th Street People Productions – All Rights Reserved
To report problems with this page, or make suggestions e-mail the Webmaster