Star Naval Command
Updated 12/02/2008
Star Naval Command ship specifications page.
| Ship Information |
||
Carriers
(CV): |
||
| Class Name | Class | Information |
| USS Hornet | Warp 5 Carrier | Specifications |
| USS Lexington | Warp 4 Carrier | Specifications |
| USS Bon Homme Richard | Warp 3 Carrier | Specifications |
Strike
Carriers (CVS): |
||
| Class Name | Class | Information |
| USS Kirov | Warp 5 Strike Carrier | Specifications |
| USS Abraham Lincoln | Warp 4 Strike Carrier | Specifications |
| USS Nimitz | Warp 3 Strike Carrier | Specifications |
Cruisers
(CG/CA) : |
||
| Class Name | Class | Information |
| USS Essex | Warp 5 Heavy Cruiser | Specifications |
| USS Defiant | Warp 4 Cruiser | Specifications |
| USS Constellation | Warp 3 Cruiser | Specifications |
Destroyer
(DD) : |
||
| Class Name | Class | Information |
| USS Ticonderoga | Warp 5 Destroyer | Specifications |
| USS Resolute | Warp 4 Destroyer | Specifications |
| USS Trafalgar | Warp 3 Destroyer | Specifications |
Frigate
(FF) : |
||
| Class Name | Class | Information |
| USS Perry | Warp 5 Frigate | Specifications |
| USS Knox | Warp 4 Frigate | Specifications |
| USS Legky | Warp 3 Frigate | Specifications |
Troop
Assault Carrier (CVAT): |
||
| Class Name | Class | Information |
| USS Tarawa | Warp 5 Assault Carrier | Specifications |
| USS Boxer | Warp 4 Assault Carrier | Specifications |
| USS Marshal Ustinov | Warp 3 Assault Carrier | Specifications |
Troop
Landing Ship (LST): |
||
| Class Name | Class | Information |
| USS Comstock | Warp 5 Landing Ship | Specifications |
| USS Gromsky | Warp 4 Landing Ship | Specifications |
| USS Alamo | Warp 3 Landing Ship | Specifications |
© 2000-2010 Evil 70th Street People Productions – All Rights Reserved
To report problems with this page, or make suggestions e-mail the Webmaster